Patent Notice
Domains | AU777524B2; US6298341B1; US6519589B2; US7877432B2; US8171070B2; US7644117B2; US7890369B2; US7917389B2; US7921035B2; US9450908B2; US8356090B2; US8560665B2; US8706816B2; US7921162B2; US7953812B2; US8380800B2; US7702902B2; US7707404B2; US8086848B2; US8103761B2; US8285816B2; US7761565B2; US7761566B2; US7797413B2; US7970858B2; US7996512B2; US8117339B2; US8904040B2; US9015263B2; US7698425B2; US7698426B2; US7747746B2; US7840690B2; US8005970B2; US10154060B2; US7130878B2; US7627633B2; US7814141B2; US7870213B2; US7870214B2; US7930383B2; US7937446B2; US7996457B2; US8751685B2; US8775675B2; US9245136B2; US9848015B2; US8234351B2; US10263953B2; US8301743B2; US9716610B2; US10715488B2; US9183368B2; US8117439B2; US8762571B2; US8024456B2; US8024428B2; US7962438B2; US8069187B2; US9002985B2; US8589474B2; US9002984B2; US7890602B1; US8171110B1; US8195652B1; US8280952B1; US8370217B1; US8620761B1; US8751586B2; US8276057B2; US8312364B2; US8209379B2; US8447701B2; US8447702B2; US8515969B2; US8706728B2; US8909558B1; US9058393B1; US9311423B1; US9330168B1; US9892189B1; US9858593B2; US8489746B2; US9002926B2; US9451050B2; US9130970B2; US9141669B2; US9160809B2; US9553930B2; US9870428B2; US9961164B2; US9864755B2; US9521138B2; US9178888B2; US9667618B2; US9904944B2; US10437897B2; US9613374B2; US9684918B2; US9715694B2; US9866526B2; US9953105B1; US10140644B1; US10360292B2; US9633128B2; US10148541B2; US9350792B2; US9680723B2; US10057360B2; US9654587B2; US9503306B2; US9825907B2; US9621626B2; US9929995B2; US9565147B2; US9602575B2; US10200341B2; US9769273B2; US9774562B2; US10536426B2; US9275040B1; US9846782B2; US10277556B2; US10601774B2; US9954818B2; US11184321B2; US9779125B2; US9785663B2; US10164933B2; US10659423B2; US9479495B2; US9479533B2; US10296506B2; US9865011B2; USD762699S1; USD763290S1; US9972041B2; US11303610B2; US10423972B2; US11244331B2; US9647979B2; US10243795B2; USD830373S1; US9894136B2; US10009312B2; US11632353B2; USD781891S1; US9847874B2; US9929859B2; US10135903B2; US10129210B2; US10009288B2; US10387854B2; US11128476B2; US10148729B2; US9787634B1; US10659424B2; US9807053B1; US10430485B2; US10180930B2; US10713418B2; US10319023B2 ; US9906503B1; US9990432B1; US10848479B2; US10387959B2; US10630639B2; US10904213B2; US10341322B1; US10341323B1; US10380210B1; US10380248B1; US10402876B1; US11087374B2; US11487744B2; US10541968B2; US10581799B2; US11223617B2; US11245665B2; US11539661B2; US10764283B1; US11615313B1; US7953813B2. |
eCommerce | US8356090B2; US8560665B2; US6970922B1; US7539742B2; US8099477B2; US9137650B2; US7870229B2; US7653577B2; US7860755B2; US8275671B2; US8700486B2; US8797906B2; US8315178B2; US8036945B2; US7725363B2; US9858593B2; US8086684B2; US9747630B2; US9106600B2; US9824363B1; US10423966B2; US10319023B2. |
Email Services | US7320020B2; US7523168B2; US7917389B2; US8706816B2; US7921162B2; US7953812B2; US8380800B2; US7979493B2; US9002783B2; US9009100B2; US7680901B2; US7761565B2; US7761566B2; US7970858B2; US7996512B2; US8117339B2; US8904040B2; US9015263B2; US7580982B2; US7912906B2; US8156190B2; US8364771B2; US8370444B2; US8145707B2; US8352742B2; US9779173B2; US10154060B2; US7130878B2; US7627633B2; US7814141B2; US7870213B2; US7870214B2; US7930383B2; US7937446B2; US7996457B2; US8751685B2; US8775675B2; US9245136B2; US9848015B2; US9002984B2; US8036945B2; US7725363B2; US8751586B2; US8086684B2; US8572496B2; US8522147B2; US8538065B2; US9565147B2; US9894136B2; US10129210B2. |
Fax Services | US7777917B2; US7872777B2; US7995245B2; US8009328B2; US7502135B2; US8253949B2; US8115977B2; US8179565B2. |
Hosting & Servers | US8356090B2; US8560665B2; US7702902B2; US7707404B2; US8086848B2; US8103761B2; US7761565B2; US7761566B2; US7797413B2; US7996512B2; US8117339B2; US8904040B2; US9015263B2; US7500183B2; US7500182B2; TWI467503B; US8099077B2; US9779173B2; US7698425B2; US7698426B2; US7747746B2; US7840690B2; US8005970B2; US7653577B2; US7860755B2; US8275671B2; US8700486B2; US7739358B2; US7873709B2; US7774460B2; US7840637B2; US8601098B2; US9087356B2; US7752313B2; US7904345B2; US10263953B2; US8301743B2; US9716610B2; US10715488B2; US9183368B2; US7904445B2; US9002985B2; US8589474B2; US9002984B2; US7979466B2; US8005859B2; US8805973B2; US8805974B2; US8819198B2; US8805975B2; US7933996B2; US8150912B2; US8275868B2; US8073970B2; US8078757B2; US8171161B2; US8069266B2; US8719223B2; US9286331B2; US9779109B2; US8260913B2; US8234372B2; US8370365B1; US9483740B1; US9516089B1; US9576065B2; US8453213B1; US8453214B1; US8453215B1; US8600915B2; US8719196B2; US8738605B2; US9438659B2; US8706486B1; US9438493B2; US9378100B2; US9858354B2; US10747841B2; US9537732B2; US9817801B2; US9465878B2; US10360292B2; US9633128B2; US10291546B2; US9501211B2; US9660933B2; US10721183B2; US10148541B2; US9350792B2; US9680723B2; US10057360B2; US9654587B2; US9621626B2; US9929995B2; US9659103B2; US9646096B2; US9659106B2; US9225511B1; US9996867B2; US10164933B2; US10659423B2; US10498847B2; US9686272B2; US9871791B2; US9847998B2; US9596189B1; US10684878B1; US10129210B2; US10009288B2; US9894057B2; US10148729B2; US10291612B2; US9906503B1; US10848479B2; US10333716B2; US10250389B2; US10554417B2; US10055389B1; US10419517B2; US10198408B1; US10713331B2; US10693747B2; US10834076B2; US10735270B1; US11256770B2. |
Image Processing | US7778486B2; US7894690B2; US8116590B2; US8139893B2; US8355527B2; US8355528B2; US8379941B2; US8520908B2; US8522147B2; US8538065B2. |
Messaging | TWI467503B; US8099077B2; US8797906B2; US8315178B2; US8572192B2; US9621626B2; US9929995B2; US10009312B2; US11632353B2; US11258730B2. |
Mobile User Interface Design | US7979493B2; US9002783B2; US9009100B2; US7680901B2; US9438493B2; US9904944B2; US9659106B2. |
Poynt 5 Model P0501/P0502 | US9721242; US10783511; US9754136; US10515238; US10803262; US10055053; US10521046; US10891051; US10970697 |
Poynt Card Reader Model CHB30 | US9754136; US10515238; US10803262; CN2015800663924 |
Poynt Smart Terminal Models: PST3/P3301/P3302/P3303 | USD762766; US9092766; US9721247; US10096012; US10528934; UD10453048; US10977637; US11468419.; CA162571; BR3020150029-6; CN201530173216.3; EPO00275291-0001; UK90027252910001; CN2015800627400 |
Reseller Plans | US7877432B2; US8171070B2; US7644117B2; US7761565B2; US7797413B2; US7500183B2; US7500182B2; US10154060B2; US8751685B2; US8775675B2; US9245136B2; US9848015B2. |
SSL & Security | US7702902B2; US7707404B2; US8086848B2; US8103761B2; US8285816B2; US8615653B2; US7912906B2; US8156190B2; US8364771B2; US8370444B2; US8145707B2; US8352742B2; TWI467503B; US8099077B2; US8117439B2; US8533453B2; US8370407B1; US8706486B1; US9141789B1; US9479532B1; US9781157B1; US9225510B1; US9843573B2; US9225511B1; US9479495B2; US9479533B2; US9686272B2; US9871791B2; US9847998B2; US9847874B2; US9929859B2; US9894057B2; US11128476B2; US9906503B1; US10848479B2; US10341322B1; US10341323B1; US10402876B1; US11087374B2; US10764283B1. |
Tokenization | US7320020B2; US7523168B2; US9311423B1; US9330168B1; US9892189B1; US9280525B2; US9483740B1; US10055391B2; US9787634B1; US10430485B2; US10180930B2; US10713418B2; US9990432B1; US10198408B1; US10380210B1; US10380248B1; US11487744B2; US11256770B2. |
Web Services | US8271488B2; US8762571B2; US8024456B2; US8024428B2; US8078757B2; US8171161B2; US8069266B2; US8156180B2; US8370365B1; US8738604B2; US8738605B2; US8938438B2; US9223876B2; US9460217B2; US9384208B2; US9330068B2; US9280523B2; US8972412B1; US9621626B2; US9929995B2; US9565271B1; US9866614B2; US10346484B2; US10445377B2; US11294968B2; US11372935B2; US10375185B2; US11178239B2; US10630639B2; US10904213B2. |
Other patents and/or patent applications may be pending. |